
The Allele consists of 48 luxury loft condos in South Boston featuring gorgeous bamboo floors, 10 foot high ceilings, and direct access to private terraces and balconies. Units either come with parking or spots available for sale and is close to lots of great restaurants, bars, and entertainment.
Loading map...
3 bedroom units sold in Allele Lofts
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 3 / 2 / 0 | 2,075 | 05/31/2012 | 701 |
2 bedroom units sold in Allele Lofts
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 2 / 2 / 0 | 1,117 | 10/22/2012 | 444 | ||
| SOLD | 2 / 2 / 0 | 1,123 | 06/08/2012 | 440 | ||
| SOLD | 2 / 1 / 0 | 1,114 | 01/07/2013 | 342 | ||
| SOLD | 2 / 2 / 0 | 1,117 | 05/25/2012 | 375 | ||
| SOLD | 2 / 2 / 0 | 1,123 | 05/01/2012 | 440 | ||
| SOLD | 2 / 2 / 0 | 1,115 | 05/15/2012 | 385 | ||
| SOLD | 2 / 2 / 0 | 1,123 | 04/25/2012 | 440 | ||
| SOLD | 2 / 1 / 0 | 1,256 | 08/29/2011 | 409 | ||
| SOLD | 2 / 2 / 0 | 1,474 | 06/28/2012 | 497 | ||
| SOLD | 2 / 2 / 0 | 2,100 | 12/20/2011 | 0 | ||
| SOLD | 2 / 2 / 0 | 1,474 | 04/18/2013 | 0 |
1 bedroom units sold in Allele Lofts
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 1 / 1 / 0 | 1,246 | 10/01/2012 | 383 | ||
| SOLD | 1 / 1 / 0 | 998 | 04/20/2011 | 337 | ||
| SOLD | 1 / 1 / 0 | 1,110 | 11/18/2011 | 372 | ||
| SOLD | 1 / 1 / 0 | 1,014 | 09/04/2012 | 0 | ||
| SOLD | 1 / 1 / 0 | 998 | 11/01/2012 | 0 |
Long a remote peninsula, Boston annexed South Boston in 1804. In 1805, the city constructed a bridge linking South Boston to the rest of the city. Planners organized the community with a regular grid of numbered and lettered streets, a pattern atypical of the rest of the city...