
Laconia Lofts combine open spaces, high ceilings and large windows with underground parking, modern elevators, large lobbies, and high-tech hookups for TV and computers. Located in the diverse South End neighborhood of Boston, this loft development is unique in that each original owner, who were mostly artists, was able to design the interior of their loft space, lending to the incredible variety of interior finishes.
Loading map...
2 bedroom units sold in Laconia Lofts
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 2 / 2 / 0 | 2,100 | 02/22/2013 | 620 | ||
| SOLD | 2 / 2 / 1 | 1,530 | 08/15/2011 | 545 | ||
| SOLD | 2 / 2 / 0 | 1,122 | 06/18/2012 | 432 | ||
| SOLD | 2 / 1 / 1 | 1,104 | 09/09/2011 | 414 | ||
| SOLD | 2 / 1 / 0 | 1,323 | 08/19/2011 | 496 | ||
| SOLD | 2 / 2 / 0 | 1,211 | 05/15/2012 | 401 | ||
| SOLD | 2 / 2 / 0 | 1,480 | 05/19/2013 | 0 | ||
| SOLD | 2 / 1 / 1 | 1,331 | 03/10/2012 | 0 | ||
| SOLD | 2 / 1 / 1 | 1,331 | 10/11/2011 | 0 | ||
| SOLD | 2 / 2 / 0 | 1,468 | 07/01/2012 | 0 |
1 bedroom units sold in Laconia Lofts
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 1 / 2 / 0 | 1,977 | 03/04/2013 | 641 | ||
| SOLD | 1 / 1 / 0 | 1,411 | 05/14/2012 | 515 | ||
| SOLD | 1 / 2 / 0 | 2,200 | 04/02/2012 | 0 | ||
| SOLD | 1 / 1 / 0 | 1,124 | 03/01/2012 | 0 |
3 bedroom units sold in Laconia Lofts
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 3 / 2 / 0 | 2,116 | 01/29/2013 | 712 |
The South End was built on the filled tidal flats during the mid-1800s. The neighborhood was designed to attract the wealth merchant class, with large Victorian townhouses surrounding park squares...