Laconia Lofts

1200 Washington / Boston / 02118

Overview
Photos
  • Laconia Lofts

About Laconia Lofts

Laconia Lofts combine open spaces, high ceilings and large windows with underground parking, modern elevators, large lobbies, and high-tech hookups for TV and computers. Located in the diverse South End neighborhood of Boston, this loft development is unique in that each original owner, who were mostly artists, was able to design the interior of their loft space, lending to the incredible variety of interior finishes.

Loading map...

Sold
  • 2 bedroom units sold in Laconia Lofts

    Unit # Price Beds/Baths SqFt Sold Maint  
    1200 Washington Street 510, Boston MA 510 SOLD 2 / 2 / 0 2,100 02/22/2013 620  
    1200 Washington St 423, Boston MA 423 SOLD 2 / 2 / 1 1,530 08/15/2011 545  
    1200 Washington 413, Boston MA 413 SOLD 2 / 2 / 0 1,122 06/18/2012 432  
    1200 Washington Street 415, Boston MA 415 SOLD 2 / 1 / 1 1,104 09/09/2011 414  
    1200 Washington 219, Boston MA 219 SOLD 2 / 1 / 0 1,323 08/19/2011 496  
    1200 Washington St 113, Boston MA 113 SOLD 2 / 2 / 0 1,211 05/15/2012 401  
    1200 Washington St 416, Boston MA 416 SOLD 2 / 2 / 0 1,480 05/19/2013 0  
    1200 Washington Street 421, Boston MA 421 SOLD 2 / 1 / 1 1,331 03/10/2012 0  
    1200 Washington Street 421, Boston MA 421 SOLD 2 / 1 / 1 1,331 10/11/2011 0  
    1200 Washington St 205, Boston MA 205 SOLD 2 / 2 / 0 1,468 07/01/2012 0  

    1 bedroom units sold in Laconia Lofts

    Unit # Price Beds/Baths SqFt Sold Maint  
    1200 Washington Street Ph509, Boston MA PH509 SOLD 1 / 2 / 0 1,977 03/04/2013 641  
    1200 Washington St 315, Boston MA 315 SOLD 1 / 1 / 0 1,411 05/14/2012 515  
    1200 Washington 509, Boston MA 509 SOLD 1 / 2 / 0 2,200 04/02/2012 0  
    1200 Washington 412, Boston MA 412 SOLD 1 / 1 / 0 1,124 03/01/2012 0  

    3 bedroom units sold in Laconia Lofts

    Unit # Price Beds/Baths SqFt Sold Maint  
    1200 Washington Street 223, Boston MA 223 SOLD 3 / 2 / 0 2,116 01/29/2013 712  

Building Info

Type:
Luxury Building
Area:
South End
Floors:
5
# of Units:
105
Unit sizes:
1,480 sqft

About this Community

South End

South End

The South End was built on the filled tidal flats during the mid-1800s. The neighborhood was designed to attract the wealth merchant class, with large Victorian townhouses surrounding park squares...

Request information