
The Basilica is a historic ship-building factory that was converted to 92 condominiums in 1998. The building features many original details, including exposed brick, arched windows and ship-building components. Professionally managed building with elevator & garage parking.
Loading map...
2 bedroom units sold in The Basilica
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 2 / 2 / 0 | 1,217 | 08/24/2012 | 715 | ||
| SOLD | 2 / 2 / 0 | 1,070 | 06/17/2013 | 768 | ||
| SOLD | 2 / 2 / 0 | 1,077 | 04/18/2013 | 763 | ||
| SOLD | 2 / 2 / 0 | 1,111 | 07/07/2012 | 799 | ||
| SOLD | 2 / 2 / 0 | 960 | 02/28/2013 | 746 | ||
| SOLD | 2 / 2 / 0 | 1,039 | 01/31/2012 | 723 | ||
| SOLD | 2 / 2 / 0 | 978 | 10/06/2011 | 723 | ||
| SOLD | 2 / 1 / 0 | 826 | 02/28/2013 | 640 | ||
| SOLD | 2 / 1 / 0 | 766 | 08/28/2012 | 586 | ||
| SOLD | 2 / 1 / 0 | 766 | 06/15/2013 | 560 | ||
| SOLD | 2 / 1 / 0 | 766 | 09/09/2011 | 533 | ||
| SOLD | 2 / 2 / 0 | 1,169 | 08/15/2012 | 0 | ||
| SOLD | 2 / 1 / 0 | 847 | 05/01/2013 | 0 | ||
| SOLD | 2 / 1 / 1 | 1,013 | 08/01/2012 | 0 | ||
| SOLD | 2 / 1 / 0 | 766 | 06/01/2013 | 0 | ||
| SOLD | 2 / 2 / 0 | 944 | 06/21/2013 | 0 | ||
| SOLD | 2 / 1 / 0 | 847 | 08/17/2011 | 0 |
1 bedroom units sold in The Basilica
| Unit # | Price | Beds/Baths | SqFt | Sold | Maint | |
|---|---|---|---|---|---|---|
| SOLD | 1 / 1 / 0 | 733 | 05/25/2012 | 491 | ||
| SOLD | 1 / 1 / 0 | 713 | 05/29/2012 | 585 | ||
| SOLD | 1 / 1 / 0 | 710 | 08/16/2012 | 585 | ||
| SOLD | 1 / 1 / 0 | 674 | 06/01/2012 | 539 | ||
| SOLD | 1 / 1 / 0 | 748 | 06/27/2012 | 0 | ||
| SOLD | 1 / 1 / 0 | 700 | 11/16/2012 | 0 | ||
| SOLD | 1 / 1 / 0 | 605 | 02/08/2013 | 0 |
Founded in 1629 before the City of Boston itself, Charlestown is the City's oldest neighborhood. Much of Charlestown was burned to the ground by British troops following the Battle of Bunker Hill in 1775 and was subsequently rebuilt...