45 Province St 2601

Boston \ Beacon Hill

Overview

No Content Available.

Sold

Floor Plans and Virtual Tours

Floor Plans and Virtual Tours

Map

Map

Loading map...

MLS #71515640 - Sold
Condo - Hi-Rise
45 Province St 2601
Boston, MA : Beacon Hill 02108
Suffolk County
Unit Placement:
Top/Penthouse 
Unit Level:
26 
Grade School:
 
Middle School:
 
High School:
 
Handicap Access/Features:
Yes 
List Price:
SOLD: $2,699,000 
Sale Price:
$2,699,000 
 
 
Total Rooms:
Bedrooms:
Bathrooms:
2f 0h 
Master Bath:
Yes 
Fireplaces:
Directions:
Located just across from Old City Hall. 

Remarks

Postcard-perfect views of the Charles River & Boston Common from this corner residence. 2,029 sq.ft. luxuriously appointed w/ open floor plan & ceiling-to-floor windows. Private balcony overlooking Boston's favorite landmarks. Chef's Kitchen w/ marble back-splash & European finishes. Bamboo floors, 9' ceilings, Fireplace, lavish bathrooms & audio home theater. 5-Star services including concierge, valet parking, Exhale Spa & fitness center, heated pool, private dining & rooftop terrace.

Property Information

Approx. Living Area:
2,029 sqft ($1,330/sqft) 
Living Area Includes:
 
Living Area Source:
Master Deed 
Living Area Disclosures:
 
Approx. Acres:
0.05 (2178 sqft) 
Heat Zones:
3 Central Heat, Forced Air 
Cool Zones:
3 Central Air, Unit Control 
Garage Spaces:
Parking Spaces:
1 Deeded, Available for Purchase 
Levels in Unit:
Disclosures:
Taxes inclusive of Res. Exemption. 

Complex & Association Information

Complex Name:
45 Province 
Association:
Yes 
Fee:
2,218 Monthly 
Units in Complex:
137 
Complete:
Yes 
Fee Includes:
Heat, Hot Water, Gas, Water, Sewer, Master Insurance, Security, Swimming Pool, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Recreational Facilities, Exercise Room, Clubroom, Extra Storage, Refuse Removal, Valet Parking, Air Conditioning 
Units Owner Occupied:
 
Source:
 

Rooms Levels, Dimensions and Features

Room Level Size Features

Features

Area Amenities:
Public Transportation, Shopping, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Public School, T-Station, University, Other (See Remarks) 
Appliances:
Dishwasher, Disposal, Compactor, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Refrigerator - Wine Storage 
Association Pool:
Yes Inground, Heated 
Assoc. Security:
Intercom, Doorman, Concierge 
Basement:
N  
Beach:
No 
Construction:
Brick, Other (See Remarks) 
Docs in Hand:
Master Deed, Unit Deed, Rules & Regs, Master Plan, Management Association Bylaws, Floor Plans, Association Financial Statements, Certificate of Insurance 
Energy Features:
Insulated Windows, Storm Windows, Insulated Doors, Storm Doors, Backup Generator 
Exterior:
Brick, Other (See Remarks) 
Exterior Features:
Balcony, City View(s), Other (See Remarks) 
Flooring:
Marble, Bamboo 
Insulation Features:
Full 
Interior Features:
Cable Available, Sauna/Steam/Hot Tub, Intercom, French Doors 
Management:
Professional - On Site 
Pets Allowed:
Yes 
Roof Material:
Rubber 
Sewer Utilities:
City/Town Sewer 
Water Utilities:
City/Town Water 
Sewage District:
Bos. 
Utility Connections:
for Gas Range, for Gas Oven 
Waterfront:
No 
Water View:
Harbor, River, Harbor, River 

Other Property Info

Adult Community:
 
Disclosure Declaration:
Exclusions:
Plasma TV's excluded. 
Lead Paint:
None 
UFFI:
 
Warranty Features:
 
Year Built/Converted:
2007/0 
Year Built Source:
Public Record 
Year Built Desc:
Actual 
Year Round:
 
Short Sale w/Lndr.App.Req:
No 
Lender Owned:
Undisclosed 

Tax Information

Pin #:
W:03 P:04705 S:244 
Assessed:
$2,175,066 
Tax:
$26,855 
Tax Year:
2013 
Book:
46692 
Page:
130 
Cert:
00065005 
Zoning Code:
Res 
Map:
 
Block:
 
Lot:
 

Firm Remarks

Additional Parking available for sale/rent. Showings w/pre-qualified buyers only & w/ 24 hour notice

Market Information

Listing Date:
4/26/2013 
Days on Market:
Property has been on the market for a total of 35 day(s) 
Expiration Date:
 
Original Price:
$2,699,000 
Off Market Date:
5/31/2013 
Sale Date:
7/31/2013 
Sale Price:
$2,699,000 
Listing Market Time:
MLS# has been on for 35 day(s) 
Office Market Time:
Property has been on for 35 day(s) 
Financing:
Cash 
Seller Concessions at Closing:
 

Loading map...



For Rent

2 bedroom for rent in 45 Province

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
45 Province St 1604, Boston MA 1604 $6,000/mo 2 / 2 / 0 1,318 $5/ft  
45 Province Street 1804, Boston MA 1804 $5,600/mo 2 / 2 / 0 1,318 $4/ft  

Pending

2 bedroom pending in 45 Province Average asking price - $1,127,000 ($563,500 / sqft)

Apartment Price Beds/Baths/Half Square Feet Price/Square Feet  
45 Province St 2103, Boston MA 2103 $1,725,000 2 / 2 / 0 1,318 $1,309/ft  
45 Province St. 1506, Boston MA 1506 $1,650,000 2 / 2 / 0 1,405 $1,174/ft  
45 Province 1702, Boston MA 1702 $6,000/mo 2 / 2 / 0 1,375 $4/ft  

Sold

3 bedroom sold in 45 Province Average sold price - $3,477,522 ($1,738,761 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
45 Province Street Ph1a, Boston MA PH1A $5,377,709 3 / 3 / 2 2,837 09/25/2015  
45 Province St 2404, Boston MA 2404 $5,200,000 3 / 3 / 1 3,319 06/15/2021  
45 Province Street Ph1b, Boston MA PH1B $5,227,500 3 / 3 / 1 2,915 07/18/2014  
45 Province Street P2a-3101, Boston MA P2A-3101 $4,637,600 3 / 3 / 0 2,728 01/16/2014  
45 Province St U2901, Boston MA U2901 $3,900,000 3 / 3 / 0 2,628 03/09/2020  
45 Province Street 2404, Boston MA 2404 $4,490,000 3 / 3 / 1 3,319 09/23/2013  
45 Province St Ph3a, Boston MA PH3A $4,250,000 3 / 3 / 0 2,636 01/05/2022  
45 Province Street Ph2b, Boston MA PH2B $4,325,000 3 / 2 / 1 2,452 07/18/2014  
45 Province Street 2602, Boston MA 2602 $4,010,000 3 / 3 / 1 3,120 03/15/2013  
45 Province Street 2001, Boston MA 2001 $4,100,000 3 / 3 / 0 2,628 08/20/2013  
45 Province Street 2502, Boston MA 2502 $3,999,000 3 / 3 / 1 2,872 08/16/2013  
45 Province 2052, Boston MA 2052 $3,700,000 3 / 3 / 1 2,872 01/24/2019  
45 Province St 2501, Boston MA 2501 $3,800,000 3 / 3 / 0 2,628 11/24/2021  
45 Province Street 2501, Boston MA 2501 $3,501,810 3 / 3 / 0 2,628 05/01/2013  
45 Province St Ph3b, Boston MA PH3B $3,600,000 3 / 3 / 0 2,471 01/05/2022  
45 Province Street Ph3001, Boston MA PH3001 $3,300,000 3 / 3 / 0 2,636 10/15/2011  
45 Province Street Ph3002, Boston MA PH3002 $3,450,000 3 / 2 / 1 2,471 12/17/2012  
45 Province Street 2703, Boston MA 2703 $2,623,500 3 / 2 / 1 1,979 12/16/2013  
45 Province St 2105, Boston MA 2105 $2,500,000 3 / 2 / 1 1,998 10/04/2019  
45 Province St 2105, Boston MA 2105 $2,500,000 3 / 2 / 1 1,998 02/24/2014  
45 Province Street 9, Boston MA 9 $2,642,000 3 / 3 / 1 2,826 08/15/2016  
45 Province Street 2803, Boston MA 2803 $2,325,000 3 / 2 / 1 1,979 11/23/2011  
45 Province St 2305, Boston MA 2305 $2,530,000 3 / 2 / 1 2,015 10/29/2018  
45 Province Street 2403, Boston MA 2403 $2,575,000 3 / 2 / 0 1,976 03/31/2014  
45 Province Street 2005, Boston MA 2005 $2,400,000 3 / 2 / 1 1,998 10/30/2018  
45 Province Street 2205, Boston MA 2205 $2,238,000 3 / 2 / 1 1,998 11/12/2012  
45 Province Street 2005, Boston MA 2005 $2,075,000 3 / 2 / 1 1,998 12/03/2012  
45 Province Street 2105, Boston MA 2105 $2,093,500 3 / 2 / 1 1,998 12/31/2012  

2 bedroom sold in 45 Province Average sold price - $1,412,373 ($706,186 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
45 Province Street 2902, Boston MA 2902 $3,254,000 2 / 2 / 1 2,484 07/16/2013  
45 Province St 2601, Boston MA 2601 $2,699,000 2 / 2 / 0 2,029 07/31/2013  
45 Province St 2701, Boston MA 2701 $2,400,000 2 / 2 / 0 1,647 12/21/2017  
45 Province Street 2301, Boston MA 2301 $2,350,000 2 / 2 / 0 1,507 08/24/2016  
45 Province Street 2402, Boston MA 2402 $2,315,000 2 / 2 / 0 1,755 06/02/2014  
45 Province St 2101, Boston MA 2101 $2,250,000 2 / 2 / 0 1,507 05/13/2021  
45 Province St 2201, Boston MA 2201 $2,175,000 2 / 2 / 0 1,507 08/13/2021  
45 Province Street 2702, Boston MA 2702 $2,235,000 2 / 2 / 0 1,636 02/10/2014  
45 Province Street 2701, Boston MA 2701 $2,200,000 2 / 2 / 0 1,507 05/25/2012  
45 Province Street 2802, Boston MA 2802 $2,199,000 2 / 2 / 0 1,636 08/16/2013  
45 Province Street 2801, Boston MA 2801 $2,019,830 2 / 2 / 0 1,507 11/30/2011  
45 Province Street 2401, Boston MA 2401 $1,800,000 2 / 2 / 0 1,507 08/26/2011  
45 Province Street 2201, Boston MA 2201 $1,875,000 2 / 2 / 0 1,507 05/25/2012  
45 Province Street 2101, Boston MA 2101 $1,725,000 2 / 2 / 0 1,507 11/23/2011  
45 Province 2203, Boston MA 2203 $1,685,000 2 / 2 / 0 1,318 08/01/2016  
45 Province Street 1902, Boston MA 1902 $1,739,000 2 / 2 / 0 1,378 10/10/2014  
45 Province St 1702, Boston MA 1702 $1,700,000 2 / 2 / 0 1,378 10/13/2021  
45 Province Street 2203, Boston MA 2203 $1,675,000 2 / 2 / 0 1,318 07/17/2014  
45 Province Street 2204, Boston MA 2204 $1,665,000 2 / 2 / 0 1,291 05/30/2014  
45 Province St 1602, Boston MA 1602 $1,555,000 2 / 2 / 0 1,378 03/27/2019  
45 Province Street 1502, Boston MA 1502 $1,620,000 2 / 2 / 0 1,378 10/17/2014  
45 Province St 1806, Boston MA 1806 $1,625,000 2 / 2 / 0 1,405 10/29/2015  
45 Province St 4N, Boston MA 4N $1,540,000 2 / 2 / 0 1,611 09/26/2019  
45 Province St 1706, Boston MA 1706 $1,610,000 2 / 2 / 0 1,405 02/10/2016  
45 Province Street 1802, Boston MA 1802 $1,600,000 2 / 2 / 0 1,378 03/18/2014  
45 Province Street 2104, Boston MA 2104 $1,625,000 2 / 2 / 0 1,291 08/15/2014  
45 Province Street 1702, Boston MA 1702 $1,575,000 2 / 2 / 0 1,378 12/31/2013  
45 Province St 2N, Boston MA 2N $1,537,500 2 / 2 / 0 1,615 06/27/2018  
45 Province St 2N, Boston MA 2N $1,485,000 2 / 2 / 0 1,615 10/14/2021  
45 Province 1904, Boston MA 1904 $1,505,000 2 / 2 / 0 1,318 09/19/2014  
45 Province St 909, Boston MA 909 $1,575,000 2 / 1 / 1 1,437 10/30/2015  
45 Province Street 2103, Boston MA 2103 $1,500,000 2 / 2 / 0 1,318 --  
45 Province St 901, Boston MA 901 $1,575,000 2 / 2 / 0 1,615 04/28/2022  
45 Province St 1902, Boston MA 1902 $1,590,000 2 / 2 / 0 1,378 11/30/2018  
45 Province St 1706, Boston MA 1706 $1,425,000 2 / 2 / 0 1,405 03/17/2021  
45 Province Street 2302, Boston MA 2302 $1,500,000 2 / 2 / 0 1,117 10/30/2015  
45 Province St 1504, Boston MA 1504 $1,457,625 2 / 2 / 0 1,318 12/30/2016  
45 Province Street 2004, Boston MA 2004 $1,450,000 2 / 2 / 0 1,291 08/02/2013  
45 Province St 1803, Boston MA 1803 $1,490,000 2 / 2 / 0 1,117 04/28/2016  
45 Province St 1905, Boston MA 1905 $1,499,000 2 / 2 / 0 1,291 12/20/2019  
45 Province St 1506, Boston MA 1506 $1,470,000 2 / 2 / 0 1,405 06/21/2021  
45 Province Street 2003, Boston MA 2003 $1,312,500 2 / 2 / 0 1,318 02/04/2013  
45 Province Street 1905, Boston MA 1905 $1,440,000 2 / 2 / 0 1,291 12/20/2013  
45 Province Street 2302, Boston MA 2302 $1,425,000 2 / 2 / 0 1,117 07/30/2014  
45 Province St 903, Boston MA 903 $1,450,000 2 / 2 / 1 1,495 06/15/2018  
45 Province St 1506, Boston MA 1506 $1,425,000 2 / 2 / 0 1,405 06/05/2019  
45 Province St 1805, Boston MA 1805 $1,425,000 2 / 2 / 0 1,291 01/19/2018  
45 Province St 1205, Boston MA 1205 $1,386,000 2 / 2 / 0 1,291 02/26/2018  
45 Province St 1903, Boston MA 1903 $1,425,000 2 / 2 / 0 1,117 09/03/2014  
45 Province 1903, Boston MA 1903 $1,400,000 2 / 2 / 0 1,117 07/27/2016  
45 Province Street 7N, Boston MA 7N $1,400,000 2 / 2 / 0 1,546 08/15/2014  
45 Province St 907, Boston MA 907 $1,395,000 2 / 2 / 1 1,609 01/18/2018  
45 Province St 1204, Boston MA 1204 $1,415,000 2 / 2 / 0 1,318 08/31/2017  
45 Province 1603, Boston MA 1603 $1,395,000 2 / 2 / 0 1,117 12/05/2014  
45 Province St 1204, Boston MA 1204 $1,391,550 2 / 2 / 0 1,318 07/15/2019  
45 Province Street 1906, Boston MA 1906 $1,325,000 2 / 2 / 0 1,405 02/17/2012  
45 Province St 2302, Boston MA 2302 $1,375,000 2 / 2 / 0 1,117 03/01/2018  
45 Province St 1406, Boston MA 1406 $1,335,000 2 / 2 / 0 1,405 05/29/2019  
45 Province Street 1706, Boston MA 1706 $1,273,000 2 / 2 / 0 1,405 12/18/2012  
45 Province Street 1502, Boston MA 1502 $1,300,000 2 / 2 / 0 1,378 11/30/2012  
45 Province Street 1702, Boston MA 1702 $1,345,000 2 / 2 / 0 1,378 12/16/2011  
45 Province Street 1602, Boston MA 1602 $1,319,000 2 / 2 / 0 1,378 08/26/2011  
45 Province Street 2202, Boston MA 2202 $1,325,000 2 / 2 / 0 1,117 06/06/2013  
45 Province Street 4N, Boston MA 4N $1,399,000 2 / 2 / 0 1,611 05/19/2014  
45 Province St 2307, Boston MA 2307 $1,365,000 2 / 2 / 0 966 06/05/2017  
45 Province Street 1404, Boston MA 1404 $1,375,000 2 / 2 / 0 1,317 11/20/2014  
45 Province Street 1704, Boston MA 1704 $1,365,000 2 / 2 / 0 1,318 05/09/2014  
45 Province Street 1806, Boston MA 1806 $1,271,000 2 / 2 / 0 1,405 08/20/2012  
45 Province St 2202, Boston MA 2202 $1,315,000 2 / 2 / 0 1,117 10/31/2018  
45 Province Street 2102, Boston MA 2102 $1,300,000 2 / 2 / 0 1,117 05/21/2013  
45 Province Street 1705, Boston MA 1705 $1,300,000 2 / 2 / 0 1,291 05/23/2013  
45 Province Street 908, Boston MA 908 $1,315,000 2 / 2 / 1 1,559 05/28/2014  
45 Province Street 907, Boston MA 907 $1,245,000 2 / 2 / 1 1,609 01/31/2013  
45 Province Street 1604, Boston MA 1604 $1,228,000 2 / 2 / 0 1,318 10/12/2012  
45 Province Street 1202, Boston MA 1202 $1,205,000 2 / 2 / 0 1,378 06/15/2012  
45 Province Street 1904, Boston MA 1904 $1,260,000 2 / 2 / 0 1,318 08/24/2012  
45 Province Street 1402, Boston MA 1402 $1,221,060 2 / 2 / 0 1,378 01/31/2012  
45 Province Street 1804, Boston MA 1804 $1,228,888 2 / 2 / 0 1,318 02/29/2012  
45 Province Street 1805, Boston MA 1805 $1,290,000 2 / 2 / 0 1,291 04/26/2013  
45 Province Street 1606, Boston MA 1606 $1,275,000 2 / 2 / 0 1,405 05/08/2013  
45 Province Street 2N, Boston MA 2N $1,292,000 2 / 2 / 0 1,615 04/02/2014  
45 Province Street 1103, Boston MA 1103 $1,275,000 2 / 2 / 0 1,117 09/26/2016  
45 Province Street 1102, Boston MA 1102 $1,200,980 2 / 2 / 0 1,378 06/21/2012  
45 Province Street 1605, Boston MA 1605 $1,250,000 2 / 2 / 0 1,291 04/11/2013  
45 Province St 2307, Boston MA 2307 $1,200,000 2 / 2 / 0 966 04/15/2014  
45 Province Street 702, Boston MA 702 $1,180,000 2 / 1 / 1 1,535 02/27/2013  
45 Province Street 1506, Boston MA 1506 $1,100,000 2 / 2 / 0 1,405 07/06/2012  
45 Province St 2107, Boston MA 2107 $1,150,000 2 / 2 / 0 966 08/24/2016  
45 Province St 906, Boston MA 906 $1,199,000 2 / 1 / 1 1,368 06/03/2019  
45 Province St 2207, Boston MA 2207 $1,130,000 2 / 2 / 0 966 08/16/2021  
45 Province Street 1406, Boston MA 1406 $1,075,000 2 / 2 / 0 1,405 08/26/2011  
45 Province St 1808, Boston MA 1808 $1,120,000 2 / 2 / 0 966 04/29/2022  
45 Province Street 1205, Boston MA 1205 $1,200,000 2 / 2 / 0 1,291 10/21/2013  
45 Province St 2007, Boston MA 2007 $1,111,000 2 / 2 / 0 966 08/31/2017  
45 Province Street 701, Boston MA 701 $1,100,000 2 / 2 / 0 1,615 03/15/2012  
45 Province St 1608, Boston MA 1608 $1,125,000 2 / 2 / 0 966 09/21/2018  
45 Province Street 1505, Boston MA 1505 $1,100,000 2 / 2 / 0 1,291 07/17/2012  
45 Province Street 1504, Boston MA 1504 $1,149,000 2 / 2 / 0 1,318 05/04/2012  
45 Province Street 1803, Boston MA 1803 $1,085,000 2 / 2 / 0 1,117 03/25/2013  
45 Province St 1508, Boston MA 1508 $1,100,000 2 / 2 / 0 966 06/11/2019  
45 Province Street 1603, Boston MA 1603 $1,020,000 2 / 2 / 0 1,117 02/28/2013  
45 Province Street 3N, Boston MA 3N $985,000 2 / 2 / 0 1,611 01/04/2013  
45 Province Street 1703, Boston MA 1703 $1,040,000 2 / 2 / 0 1,117 12/14/2012  
45 Province Street 2207, Boston MA 2207 $1,018,000 2 / 2 / 0 966 09/28/2012  
45 Province Street 909, Boston MA 909 $1,075,000 2 / 1 / 1 1,609 07/17/2012  
45 Province Street 2307, Boston MA 2307 $1,038,000 2 / 2 / 0 966 06/15/2012  
45 Province Street 1908, Boston MA 1908 $1,050,000 2 / 2 / 0 966 02/28/2017  
45 Province Street 2107, Boston MA 2107 $960,000 2 / 2 / 0 966 12/31/2012  
45 Province Street 2007, Boston MA 2007 $1,003,750 2 / 2 / 0 966 09/15/2013  
45 Province Street 2007, Boston MA 2007 $930,000 2 / 2 / 0 966 08/15/2012  
45 Province Street 1808, Boston MA 1808 $920,000 2 / 2 / 0 966 09/25/2013  
45 Province Street 1204, Boston MA 1204 $872,000 2 / 2 / 0 1,318 03/30/2012  
45 Province Street 706, Boston MA 706 $940,000 2 / 1 / 1 1,368 07/13/2012  
45 Province Street 1503, Boston MA 1503 $900,000 2 / 2 / 0 1,117 04/29/2012  
45 Province Street 1203, Boston MA 1203 $837,000 2 / 2 / 0 1,117 04/03/2012  
45 Province Street 1408, Boston MA 1408 $785,000 2 / 2 / 0 966 06/03/2013  
45 Province Street 1103, Boston MA 1103 $721,936 2 / 2 / 0 1,117 08/29/2011  

1 bedroom sold in 45 Province Average sold price - $943,393 ($471,696 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
45 Province St 904, Boston MA 904 $1,150,000 1 / 1 / 1 1,132 03/31/2016  
45 Province St 1601, Boston MA 1601 $1,110,000 1 / 1 / 1 994 10/18/2019  
45 Province St 910, Boston MA 910 $1,080,000 1 / 1 / 1 1,235 07/07/2020  
45 Province Street 1901, Boston MA 1901 $1,025,000 1 / 1 / 1 994 06/29/2012  
45 Province Street 906, Boston MA 906 $1,095,000 1 / 1 / 1 1,368 10/21/2013  
45 Province Street 1601, Boston MA 1601 $1,000,000 1 / 1 / 1 994 09/08/2014  
45 Province St 2406, Boston MA 2406 $995,000 1 / 1 / 1 728 08/24/2020  
45 Province Street 910, Boston MA 910 $990,000 1 / 1 / 1 1,235 09/26/2013  
45 Province Street 1201, Boston MA 1201 $995,000 1 / 1 / 1 994 08/28/2015  
45 Province St 708, Boston MA 708 $958,500 1 / 1 / 1 1,126 07/31/2020  
45 Province Street 710, Boston MA 710 $965,250 1 / 1 / 1 1,316 06/14/2013  
45 Province Street 1201, Boston MA 1201 $952,500 1 / 1 / 1 994 08/01/2014  
45 Province Street 1401, Boston MA 1401 $940,000 1 / 1 / 1 994 11/20/2014  
45 Province St 905, Boston MA 905 $1,000,000 1 / 1 / 1 1,151 05/02/2022  
45 Province 904, Boston MA 904 $934,000 1 / 1 / 1 1,132 09/30/2013  
45 Province Street 905, Boston MA 905 $824,000 1 / 1 / 1 1,151 07/23/2012  
45 Province St 911, Boston MA 911 $839,000 1 / 1 / 1 1,069 06/30/2016  
45 Province Street 709, Boston MA 709 $775,000 1 / 1 / 1 1,100 11/15/2012  
45 Province Street 1101, Boston MA 1101 $775,000 1 / 1 / 1 994 06/22/2012  
45 Province Street 911, Boston MA 911 $759,000 1 / 1 / 1 1,069 08/06/2014  
45 Province Street 911, Boston MA 911 $649,000 1 / 1 / 1 1,069 08/22/2011  

Studio sold in 45 Province Average sold price - $539,875 ($269,938 / sqft)

Apartment Price Beds/Baths/Half Square Feet Sold  
45 Province St 1707, Boston MA 1707 $679,000 0 / 1 / 0 535 06/14/2018  
45 Province Street 1507, Boston MA 1507 $600,000 0 / 1 / 0 535 04/14/2022  
45 Province Street 1807, Boston MA 1807 $560,000 0 / 1 / 0 535 09/14/2014  
45 Province Street 1807, Boston MA 1807 $525,000 0 / 1 / 0 535 12/31/2012  
45 Province Street 1707, Boston MA 1707 $520,000 0 / 1 / 0 535 03/15/2013  
45 Province Street 1607, Boston MA 1607 $515,000 0 / 1 / 0 535 03/08/2013  
45 Province Street 1507, Boston MA 1507 $475,000 0 / 1 / 0 535 12/17/2012  
45 Province Street 1407, Boston MA 1407 $445,000 0 / 1 / 0 535 01/31/2013  

 

Content © 2024 MLS Property Information Network, Inc. The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Carmela Laurella of CL Waterfront Properties. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.

SOLD: $2,699,000
Status
Sold
Price
SOLD: $2,699,000 
Bedrooms
Full Baths
Half Baths
Square Feet
2,029 
Parking
Yes
Pets
Yes 

About this Building

45 Province

45 Province

45 Province is a 137 condo tower in Midtown Boston that was completed in 2009.  45 Province is one of Boston’s newest and most prestigious full-service buildings featuring 24/7 concierge, heated outdoor swimming pool overlooking Boston, Exhale spa, club room with fireplace and movie theater...

About this Community

Beacon Hill

Beacon Hill

Beacon Hill, the last of Boston's three original hills, was named for the sentry light raised on its peak. Today, Beacon Hill is one of Boston's premiere historic neighborhoods and home to the Commonwealth's government...

Ask a Question

Offered exclusively by
Carmela Laurella

CL Properties, LLC
Cell: 617.797.2538
Office: 617.624.9700

Co-Listed by
Travis Sachs